Roadmap
Our vision for building the most powerful Solana trading terminal with advanced features, AI intelligence, and multi-chain support. Track our progress from foundation to ecosystem expansion.
Q1 2026
CompletedFoundation & Launch
Core platform development and initial feature set
| Status | Title | Description |
|---|---|---|
| Completed | Platform Architecture & Design | Built scalable terminal interface with real-time data streaming capabilities and responsive design for all devices |
| Completed | Pump.fun API Integration | Real-time new token detection from Pump.fun with 1-second polling intervals and automatic data refresh |
| Completed | Signal Detection System | Implemented DexBoost (10x-500x), DexAD, DexBar, and CTO signal tracking with visual indicators and tooltips |
| Completed | Token Trending Feed | Built real-time trending tokens feed based on 5-minute price performance, updating every 3 seconds |
| Completed | Multi-Launchpad Support | Added support for 10+ Solana launchpads including Pump.fun, Raydium, Orca, Bonk, Moonit, Belive, Meteora, Heaven, and Bags |
| Completed | Quick Trade Integration | One-click trading buttons for Trojan, Axion, GMGN, and Bonk platforms integrated directly into token table |
| Completed | Search & Filter System | Instant search by name/symbol/address with advanced filters by launchpad, boost level, and signal type |
| Completed | $DEXPATH Token Launch | Official token launch with utility features including premium access, governance voting, and platform revenue sharing |
| Completed | Pump.fun Hackathon | Participated and showcased Dexpath at Pump.fun Hackathon, connecting with Solana builders and expanding community visibility. |
Q2 2026
In ProgressEnhancement & Optimization
Advanced features and user experience improvements
| Status | Title | Description |
|---|---|---|
| In Progress | Advanced Filtering System | Market cap ranges, volume thresholds, liquidity minimums, and custom signal combinations for power users |
| In Progress | Portfolio Tracking Dashboard | Track your token holdings with real-time P&L, entry/exit tracking, and performance analytics across all positions |
| In Progress | Custom Price Alerts | Set alerts for price movements, volume spikes, signal activations, and custom conditions with multi-channel notifications |
| In Progress | Enhanced Analytics | Detailed token analytics including holder distribution, transaction history, smart money flows, and whale wallet tracking |
| In Progress | Mobile Responsive Optimization | Fully optimized mobile experience with touch-friendly controls and condensed layouts for on-the-go trading |
Q3 2026
PlannedAdvanced Trading Tools
Professional trading features for serious traders
| Status | Title | Description |
|---|---|---|
| Planned | Copytrade Feature | Automatically mirror trades from successful wallets with customizable position sizing, stop-losses, and profit targets |
| Planned | Sniper Bot Integration | Automated token sniping at launch with MEV protection, configurable buy limits, anti-rug safety checks, and slippage control |
| Planned | Insider Tracking Dashboard | Monitor whale wallets and insider movements across all Solana tokens with real-time transaction alerts and holdings analysis |
| Planned | Quick Trade (Built-in) | Execute trades directly within Dexpath without external platforms using integrated Jupiter swap with best price routing |
| Planned | Signal History & Backtesting | Historical signal data with backtesting tools to analyze which signal types and combinations perform best over time |
| Planned | Watchlist & Favorites | Save tokens to custom watchlists with grouped organization, notes, and automatic alert creation for tracked tokens |
Q4 2026
PlannedAI & Community Features
Next-generation intelligence and social trading
| Status | Title | Description |
|---|---|---|
| Planned | Caller Integration Network | Connect with top crypto callers and receive their trading signals in real-time with reputation scoring and call tracking |
| Planned | Migrate Tool | Easy token migration between wallets with automatic tax calculation, gas optimization, and batch transfer support |
| Planned | Fast Predict AI Engine | AI-powered price prediction using machine learning models trained on signal data, volume patterns, and historical performance |
| Planned | Mobile Apps (iOS & Android) | Native mobile applications with push notifications for signals, price alerts, and trending tokens with full terminal functionality |
| Planned | Social Trading Features | Share trades, strategies, and performance on public leaderboards with social feeds and community reputation system |
| Planned | Advanced Charting | TradingView-style charts with signal overlays, volume analysis, and technical indicators integrated into token detail pages |
Q1 2027
FutureExpansion & Ecosystem
Platform expansion and ecosystem growth
| Status | Title | Description |
|---|---|---|
| Future | Multi-Chain Expansion | Support for Ethereum, BSC, Base, and Arbitrum networks with cross-chain signal aggregation and unified terminal interface |
| Future | API & Developer Platform | Public API for integrating Dexpath data into external tools, bots, and trading applications with webhook support |
| Future | Premium Tier Features | Advanced features for $DEXPATH token holders including priority data, unlimited alerts, API access, and premium analytics |
| Future | Institutional Dashboard | Professional tools for funds and trading desks including multi-account management, team collaboration, and advanced reporting |
| Future | NFT Signal Tracking | Expand signal detection to Solana NFT collections with trait rarity tracking, floor price alerts, and volume monitoring |
| Future | DeFi Protocol Integration | Track DeFi protocol TVL changes, yield opportunities, and liquidity pool signals with auto-farming strategies |
Building the Future of Trading Intelligence
This roadmap represents our commitment to creating the most comprehensive trading platform for the Solana ecosystem and beyond. Development priorities may shift based on community feedback, market conditions, and technological opportunities. We're building for the long term.
Community-Driven DevelopmentRegular UpdatesTransparent Progress
